Model | MMP5050 / MMP7070 / MMP7070T / MMP9090T / MMPE11T | ||||
Exterior of Product | Dimension | 400(W) x 116(D) x 415.74(H) mm | Weight | 5.5kg | |
Use Environment | Water temperature | 4~35℃ | water pressure | 1~5kgf/㎠ |
Water outflow | Outflow method | Electronic outflow structure | Water outflow | Below 1.5L / min | |
pH levels | 3 Alkaline, 1Neutral, 3 Acidic, Turbo |
Controls and display | Controls | Touch screen | Display | CUSTOM LCD | |
Power | Power supply | SMPS | Power consumption | Max.150w / 220w | |
Electrolysis section | Water Cell Plate Materials | Platinum and Titanium | Electrolytic Cell Quantity of Electrodes | 5 / 7 / 9 / 11 | |
Filters configuration | Filter Structure | 2-Filter system |
Convenient function | Voice announcement | O | Voice ON/OFF | O | |
Automatic Cleaning | O | Manual Cleaning | O | ||
Backlight color | O | Automatic Stop Function | O | ||
Filter usage indication | O |
Safety function | Overheating protection | O | Automatic Stop Function | O | |
Supplying water sensor | O | Turbo function (Only for 'T' models) |
O |
Setting function | Adjustable pH | O | Voice volume control | O | |
Filter reset | O |