Model | TIE-N20WR |
Size (mm) | 545x225x470 |
Power consumption | Up to 900W |
Electrolytic method | Aseptate method |
Electrolyte | Table salt (NaCl 99%) |
Main sterilizing ingredient | Sodium hypochlorite (NaOCl) |
Amount of flow (L/minute) | 20L/min(100ppm) 10L/min(200ppm) 2~3L/min(1000ppm) |
Active Chlorine concentration (ppm) |
100/200/1,000 |
Formation | Product, Water reel 15m |
Display | Chosen concentration, amount of flow, voltage, current, error display |
Safety function | Self check |
Control | Touch sensor |
Installation formation | Wall mounted or desktop |